GARDEN ARTICLES
GARDEN ARTICLES
KP - 06
Certification
- Coir Pot / Basket / Liners
- Coco Seeding / Germination Cups
- Coco Nursery Pot / Basket
- Coco Spanish Cups
- Coco Poles
- Fumigation & Phytosenitary certificates can be provided.
- Any quality certification can also be done at the cost of buyer
Specifications
| Chemical Properties | Cocopeat – Regular | Cocopeat – Treated |
| E.C( Electrical Conductivity) ms/cm | below 0.7 ms | below 0.7 ms |
| pH(1 : 1.5; v/v method) | 7.25.4-6.8 | 5.4-6.8 |
| Total Organic matter ( w/w dry basis) | 94-98 | 94-98 |
| Organic Carbon (w/w dry basis) | 45-50 | 45-50 |
| Lignin (w/w dry basis) | 65-70 | 65-70 |
| Cellulose (w/w dry basis) | 20-30 | 20-30 |
| Ash (% dry basis ) | below 4 % | below 4 % |
| Sodium (1:1.5 Bacl2 Extraction mmolAit | below 7 | below 2.5 |
| Sodium (1:1.5 Water Extraction, mmol/lit | below 3 | below 1.5 |
| Pottassium (1:1.5 Bacl2 Extraction | below 7 | below 4 |
| Pottassium (1:1.5 Water Extraction | below 4 | below 2.5 |
| Chlorides (mmol/lit) | below 5 | below 2.0 |
| Calcium (mmol/lit) | <1 | <1 |
| Magnesium (mmol/lit) | <1 | <1 |
| Physical Properties | Cocopeat – Regular | Cocopeat – Treated |
| Bulk Density g /cc | 0.1 | 0.1 |
| Moisture % | 12-15% | 12-15% |
| Air Filled Porosity (AFL) | 90% | 90% |
| Total Porosity | 90% | 90% |
| Water Holding Capacity % | 900 | 900 |
| Sieve Analysis | ||
| a) > 4 mm | 1 | 1 |
| b) >2 mm | 8 | 8 |
| c) > 1000 micron | 30 | 30 |
| d) > 450 micron | 45 | 45 |
| e) > 250 micron | 16 | 16 |
| Microbial Analysis | ||
| Pathogens (Salmonella ,E coli) | Nil | Nil |
